Home > Led corn bulb > Led corn bulb 100W-200W B series
Feature
1. Fin-like 1050 Pure Aluminum radiator, larger heat dissipation area, fan applied, making the heat dissipation function better.
2. Spinning or insertion-extraction installation, easy to handle.
3. Straight light-emitting, 360° beam angle.
4. Imported LED chips, high light efficiency, energy-saving.
5. Aluminum PCB with great thermal conductivity function and heat sink, better heat dissipation, ensure long life-span.
6. 3 years warranty, life-time maintenance at cost price.
7. Assembly line work and large-scale production make the performance and quality guaranteed
Product Image
Technical data
Model | XL-CLB-100W | XL-CLB-120W | XL-CLB-150W | XL-CLB-200W |
Imput watt | 100W+/-5% | 120W+/-5% | 150W+/-5% | 200W+/-5% |
Luminous Efficiency | >125LM/W | >125LM/W | >125LM/W | >125LM/W |
Imput voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Frequency(Hz) | 50-60HZ | 50-60HZ | 50-60HZ | 50-60HZ |
Power factor | >0.95 | >0.95 | >0.95(belt-fan) | >0.95(belt-fan) |
CCT | 2700-6500k | 2700-6500k | 2700-6500k | 2700-6500k |
LED chip&Qty | 2835(560pcs) | 2835(728pcs) | 2835(896pcs) | 2835(1064pcs) |
CRI | >80 | >80 | >80 | >80 |
Product size | D130*L280 | D130*L300 | D130*L320 | D130*L330 |
Net weight | 1.1KG | 1.25KG | 1.46KG | 1.53KG |
Base | E40E39 | E40E39 | E40E39 | E40E39 |
Environment temperature | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ | -20℃-45℃ |
Certificates | CE,ROHS | CE,ROHS | CE,ROHS | CE,ROHS |
Lifespan | 40000H | 40000H | 40000H | 40000H |
Warranty | 3 years | 3 years | 3 years | 3 years |
Paper box package
Usage Attention
1. Lightning Protection: when LED corn lights applied in Garden lights and decorated lantern, for the height of installation,the lights easily get lightning stroke and produce surge ,thus the protection is necessary.
2. IP grade: IP43 with PC housing, tri-proof coating.
3. This series of lights are not compatible with ballast, when replacing the traditional lamps,please remove the ballast or contact us for more solutions.