Home > Led street light (Transformers) > LED street lights (Transformers) 50W
LED street lights (Transformers) 50W
Parameters
Input Voltage | AC90-305V | Color Rendering Index | Ra>70 |
Frequency Range | 50~60Hz | THD | <20% |
Power Factor | >0.97 | Color Temperature | 3000k/400K/5000K/6500K |
Power Efficiency | >93% | Working Temperature | -20℃~+45℃ |
LED Working Voltage | DC42~48V | Working Life-span | >50000H |
Luminous Efficiency | >160 lm/w | Power line | VDE 3×1.0 mm2 |
Specialty
Packing specification
Cases
Tags: Transformers LED street lights