Home > Led high bay (UFO-3) > UFO-3 LED High Bay Light 60W
UFO-3 LED High Bay Light 60W
Parameters
Input Voltage | AC90-305V | Color Rendering Index | Ra>80 |
Frequency Range | 50~60Hz | Beam Angle | 60°,120° |
Power Factor | >0.97 | LED Reduction Rate | 1~3% / 1,000Hrs |
Power Efficiency | >93% | Color Temperature | 3000/4000/5000/5700K |
LED Working Voltage | DC40~48V | Working Temperature | -30℃~+45℃ |
Total Power | 60W | THD | <20% |
Total Power | 60W | Working Life-span | >50000H |
Luminous Efficiency | ≧120-130 lm/W | Power line | VDE 3×1.0mm2 |
Connect wires | Brown→L Blue→N Yellow or Green→G |
Product features
Light Distribution Features:
1.Beam Angle 60°120°
2.Adopt Philips 3030 LED (LM80)
3.Lumen efficiency with 130lm/W, CRI>80
Heat Dissipation Features:
1.Better heat dissipation with hollow design for die casting radiator
2.The lamp surface,processed with powder painting,is easier to transmit heat to the air
Wireless control system
Packing specification
Project Cases
Tags: Led high bay (UFO-3)